What Can I Study With 27 Points at CUT?

What Can I Study With 27 Points at CUT? The Central University of Technology (CUT) offers a wide range of diploma, certificate, and degree programmes for students who have scored 27 Admission Points (APS) in their matric.
Whether you’re interested in Management, Public Service, Education, Engineering, IT, or the Arts, several academic opportunities are waiting for you.
We break down the CUT courses that accept 27 points, including admission requirements, subjects needed, and qualification types. For better clarity, we’ve included tables where necessary and highlighted key information to help you make informed choices.
Understanding CUT Admission Requirements
Before diving into the list of courses, it’s important to understand how CUT calculates the APS (Admission Point Score).
- Each subject level is assigned a numerical value from 1 to 7.
- Life Orientation is only given 1 point, regardless of the mark.
- A minimum APS score of 27 points is considered acceptable for many entry-level courses.
- Some programmes require specific subject achievements, such as Mathematics, Physical Sciences, or Languages.
What Can I Study at CUT With 27 Points?
Here’s a list of courses and qualifications available for students with 27 points at CUT:
Programmes You Can Study With 27 Points
Programme | Required Subjects | Minimum Achievement Levels | APS Required |
---|---|---|---|
Human Resources Management | Languages, Life Orientation | 4 in both languages | 27 |
Office Management and Technology | Languages | 4 in both languages | 27 |
Higher Certificate: Community Development Work | Language | 4 | 27 |
Public Management | Languages | 4 in both | 27 |
Hospitality Management | Languages | 4 in both | 27 |
Tourism Management | Languages | 4 in both | 28 |
Construction | Maths, Physics, Language, etc. | 4 in most | 27 |
Somatology | Science Subjects | 4 | 27 |
Dental Assisting | Life Sciences, Language | 4 in both | 27 |
Civil Engineering | Maths, Science, Language | 5 in key subjects | 27 |
Renewable Energy Technologies | Maths, Science | 4 | 27 |
Computer Networking | Maths, IT, Languages | Mix of 3 to 6 | 27 |
Information Technology | Maths, IT | 3 and 6 in relevant subjects | 27 |
Design and Studio Art | Languages | 4 in both | 27 |
B.Ed (SP & FET): Economic & Management Sciences | Language, EMS | 4 and 6 | 27 |
B.Ed (SP & FET): Language Education | Languages | 4 in both | 27 |
B.Ed (SP & FET): Computer Science | Language, Computer Science | 4 and 6 | 27 |
B.Ed (SP & FET): Natural Sciences | Natural Sciences | 4 | 27 |
B.Ed (SP & FET): Technology | Technology, Language | 4 in both | 27 |
B.Ed (SP & FET): Mathematics | Mathematics, Language | 4 in both | 27 |
Engineering Technology in Mechanical Engineering | Maths, Physics | 4 and 3 | 27 |
Marketing | Languages | 4 in both | 27 |
Management Sciences in Accountancy | Maths, Accounting | 3–5 in related subjects | 27 |
Management Sciences in Internal Auditing | Maths, Accounting | 3–5 in related subjects | 27 |
Applied Management | No specific subject requirements | – | 27 |
Entrepreneurial Management | No specific subject requirements | – | 27 |
Project Management | No specific subject requirements | – | 27 |
Bachelor of Health Science: Medical Lab Sciences | Biology, Chemistry, Maths | 3–4 | 27 |
Language Practice | Language | 4 | 27 |
Media Studies | Language | 4 | 27 |
Language Practice and Media Studies | Language | 4 | 27 |
Doctor of Communication in Language Practice | Language | NQF Level 9 | 27 |
Master of Communication in Language Practice | Language | NQF Level 8 | 27 |
Construction Management | Technical Subjects | 4 in all | 27 |
Agricultural Management | Agricultural Subjects | 4 in most | 27 |
Management | Language | 4 | 27 |
Programmes That Require Slightly Higher Points (28 – 32)
While many programmes accept 27 points, others require a little more:
Programme | APS Required | Notes |
---|---|---|
Tourism Management | 28 | Competitive field |
Hydrology and Water Resources Management | 28 | Science-focused |
Radiography in Diagnostics | 30 | Health science field |
Environmental Health | 30 | Life Sciences required |
Health Sciences in Clinical Technology | 30 | Life Sciences required |
Construction Management | 32 | Maths and Sciences |
Quantity Surveying | 32 | Strong science background |
Civil Engineering (Advanced) | 32 | High Maths and Physics |
Engineering Tech in Electrical Engineering | 32 | 5 in all technical subjects |
Courses Offered With Lower Requirements
In some cases, Extended Curriculum Programmes (ECP) or Higher Certificate programmes accept learners with lower results but offer extended academic support.
Programme | APS Required | Additional Notes |
---|---|---|
Management Sciences in Accountancy (ECP) | 27 | Extended Support |
Management Sciences in Internal Auditing (ECP) | 27 | Extended Support |
Hospitality Management (ECP) | 23 | Foundational modules included |
Mathematics for Engineering Technology | 27 | Requires Maths at level 2–4 |
B.Ed: Foundation Phase Teaching | 27 | Ideal for aspiring primary school teachers |
Career Paths From These Qualifications
A score of 27 APS at CUT can still open doors to valuable career paths, including:
- HR Practitioner or Recruitment Consultant (Human Resources)
- Office Administrator or Executive Assistant (Office Management)
- Hospitality Manager (Hospitality Management)
- IT Support Specialist (Computer Networking)
- Teacher / Lecturer (B.Ed)
- Public Service Officer (Public Management)
- Construction Site Assistant (Construction)
- Marketing Assistant (Marketing)
- Language Editor or Translator (Language Practice)
Conclusion
From education and health sciences to business, IT, and engineering, CUT offers multiple options for learners with 27 APS.
It’s important to check each programme’s specific subject requirements and match them with your results.
If your APS is slightly lower or you’re missing a subject, consider applying for Higher Certificates or Extended Curriculum Programmes, which are designed to bridge those gaps.